| VISAS FEES FOR III° QUARTER OF 2026 | |||
| (01 July – 30 September) | |||
| EXCHANGE RATE: EURO 1,00 = SGD 1.4908 (SGD 1.00 = Euro 0,670780789) | |||
| SCHENGEN ENTRY VISAS | |||
| ITEM | IN EURO | IN SGD | |
| Entry Visa | € 90,00 | S$ 134.20 | |
| Entry Visa for Minors (6-12 years old) | € 45,00 | S$ 67.10 | |
| Entry Visa for citizens of Albania, Armenia, Azerbaijan
Georgia, Macedonia, Serbia, Ukraine. |
€ 35,00 | S$ 52.20 | |
| NATIONAL ENTRY VISAS | |||
| Entry Visa | €116,00 | S$ 173.00 | |
| Entry Visa for Study | € 50,00 | S$ 74.60 | |