| VISAS FEES FOR IV° QUARTER OF 2025 | |||
| (01 October – 31 December) | |||
| EXCHANGE RATE: EURO 1,00 = SGD 1.499 (SGD 1.00 = Euro 0,66711141) | |||
| SCHENGEN ENTRY VISAS | |||
| ITEM | IN EURO | IN SGD | |
| Entry Visa | € 90,00 | S$ 135.00 | |
| Entry Visa for Minors (6-12 years old) | € 45,00 | S$ 67.50 | |
| Entry Visa for citizens of Albania, Armenia, Azerbaijan
Georgia, Macedonia, Serbia, Ukraine. |
€ 35,00 | S$ 52.50 | |
| NATIONAL ENTRY VISAS | |||
| Entry Visa | €116,00 | S$ 173.90 | |
| Entry Visa for Study | € 50,00 | S$ 75.00 | |