CONSULAR FEES FOR I° QUARTER OF 2025 | |||
(01 January – 31 March) | |||
EXCHANGE RATE: EURO 1,00 = SGD 1.4234 (SGD 1.00 = Euro 0,70254321) | |||
SCHENGEN ENTRY VISAS | |||
ITEM | IN EURO | IN SGD | |
Entry Visa | € 90,00 | S$ 128.20 | |
Entry Visa for Minors (6-12 years old) | € 45,00 | S$ 64.10 | |
Entry Visa for citizens of Albania, Armenia, Azerbaijan
Georgia, Macedonia, Serbia, Ukraine. |
€ 35,00 | S$ 49.90 | |
NATIONAL ENTRY VISAS | |||
Entry Visa | €116,00 | S$ 165.20 | |
Entry Visa for Study | € 50,00 | S$ 71.20 |