| VISAS FEES FOR II° QUARTER OF 2026 | |||
| (01 April – 30 June) | |||
| EXCHANGE RATE: EURO 1,00 = SGD 1.4938 (SGD 1.00 = Euro 0,669433659) | |||
| SCHENGEN ENTRY VISAS | |||
| ITEM | IN EURO | IN SGD | |
| Entry Visa | € 90,00 | S$ 134.50 | |
| Entry Visa for Minors (6-12 years old) | € 45,00 | S$ 67.30 | |
| Entry Visa for citizens of Albania, Armenia, Azerbaijan
Georgia, Macedonia, Serbia, Ukraine. |
€ 35,00 | S$ 52.30 | |
| NATIONAL ENTRY VISAS | |||
| Entry Visa | €116,00 | S$ 173.30 | |
| Entry Visa for Study | € 50,00 | S$ 74.70 | |