VISAS FEES FOR II° QUARTER OF 2025 | |||
(01 April – 30 June) | |||
EXCHANGE RATE: EURO 1,00 = SGD 1.4156 (SGD 1.00 = Euro 0,70641424) | |||
SCHENGEN ENTRY VISAS | |||
ITEM | IN EURO | IN SGD | |
Entry Visa | € 90,00 | S$ 127.40 | |
Entry Visa for Minors (6-12 years old) | € 45,00 | S$ 63.70 | |
Entry Visa for citizens of Albania, Armenia, Azerbaijan
Georgia, Macedonia, Serbia, Ukraine. |
€ 35,00 | S$ 49.60 | |
NATIONAL ENTRY VISAS | |||
Entry Visa | €116,00 | S$ 164.30 | |
Entry Visa for Study | € 50,00 | S$ 70.80 |