| VISAS FEES FOR I° QUARTER OF 2026 | |||
| (01 January – 31 March) | |||
| EXCHANGE RATE: EURO 1,00 = SGD 1.5081 (SGD 1.00 = Euro 0,663086002) | |||
| SCHENGEN ENTRY VISAS | |||
| ITEM | IN EURO | IN SGD | |
| Entry Visa | € 90,00 | S$ 135.80 | |
| Entry Visa for Minors (6-12 years old) | € 45,00 | S$ 67.90 | |
| Entry Visa for citizens of Albania, Armenia, Azerbaijan
Georgia, Macedonia, Serbia, Ukraine. |
€ 35,00 | S$ 52.80 | |
| NATIONAL ENTRY VISAS | |||
| Entry Visa | €116,00 | S$ 175.00 | |
| Entry Visa for Study | € 50,00 | S$ 75.50 | |